
![]()
| Site Location | Adult Leaders | Friday Night | Sunday Morning | Pull Trailer |
| Aug 24 - 26 Leader's Camp - |
Kachmarik | |||
| Kent | ||||
| Shoaff | ||||
| Williams | ||||
| Young | ||||
| Sep 21 - 23 Gold
Rush Camp - |
||||
| Oct 19 - 21 Backpack Trip - Directions / Map |
||||
| Nov 16 - 18 American Gladiator Camp - |
Anderson | Coulter | DeColibus | Shoaff |
| Kachmarik | Doty | Giel | ||
| Kent | Gregg | Gregg | ||
| Mangan | Perisutti | Hartman | ||
| Young | Ranchoff | Padin | ||
| Rich | Perisutti | |||
| Rowan | Reehorst | |||
| Smith | ||||
| Stanislawczyk | ||||
| Thai | ||||
| Woodward | ||||
| Dec 14 - 16 Behind Enemy Lines Camp - |
||||
| Jan 18 - 20 Explorer /
Klondike Derby Camp - |
Anderson | Andrews | Cook | Shoaff |
| Kent | Giel | Davenport | ||
| Wollet | Hattery | Giel | ||
| Young | Padin | Kay | ||
| Rich | Kovach | |||
| Satterwaite | Kovacs | |||
| Smith | Kowalski | |||
| padin | ||||
| Feb 9 - 10 Polar Bear - |
Anderson | DeColibus | DeColibus | N/A |
| Kent | Gregg | Gregg | ||
| Shoaff | Perisutti | Perisutti | ||
| Smith | Vrana | Vrana | ||
| Young | ||||
| Mar 7 - 9 Father / Son Camp - |
Scouts | are | responsible | for |
| their | own | transportation | to / and | |
| from | camp | this | month. | |
| We | encourage | everyone | to | |
| carpool | to | Camp | Miakonda. | |
| If | you | cannot | find | |
| a | ride, | please | see | |
| an | adult | leader. | ||
| Apr 18 - 20 American
Revolution Camp - |
||||
| May 16 - 18 Movie Camp - |
||||
| May 16 - 18 Strongsville Cub / Parent Weekend - |
Scouts | Must | Not Needed | |
| Provide | Own | |||
| Transportation | ||||
| Jun 13 - 15 Kelleys Island State Park Kelleys Island, OH |
Not Needed | |||
| Jun 21 - 29 Senior High Adventure Trip Chisholm Trail High Adventure BaseDirections / Map |
||||
| Jul 27 - Aug 2 Summer Camp - |
None | taking | a bus | N/A |