Troop 701

Community
Service Hours
as of August 31, 2009
| Name | Community Service Award for 2009 | # of Service Projects | Service Project Hours | |
| Thomas A. | Yes | 4 | 15.0 | |
| Brandon A. | 1 | 2.0 | ||
| Jaret A. | 1 | 2.0 | ||
| Michael B. | 6 | 10.5 | ||
| William B. | Yes | 5 | 13.8 | |
| Brian Co. | 5 | 7.3 | ||
| Cade C. | Yes | 8 | 29.5 | |
| Jackson C. | 2 | 2.5 | ||
| Adam D. | 2 | 4.5 | ||
| Owen D. | 3 | 10.0 | ||
| David D. | 6 | 10.0 | ||
| Bobby D. | Yes | 8 | 27.8 | |
| Jimmy D. | Yes | 7 | 21.8 | |
| Andrew D. | Yes | 5 | 13.8 | |
| Kyle D. | Yes | 10 | 28.0 | |
| Nathan D. | Yes | 12 | 36.5 | |
| Jeremy D. | 3 | 4.0 | ||
| Patrick D. | Yes | 7 | 17.0 | |
| Peter D. | 4 | 6.5 | ||
| Ron F. | Yes | 6 | 14.5 | |
| Jeffrey G. | Yes | 8 | 47.5 | |
| Andrew G. | Yes | 6 | 32.8 | |
| Jacob Gi. | Yes | 8 | 14.0 | |
| Jacob Gr. | 2 | 4.5 | ||
| John H. | 2 | 2.5 | ||
| Joseph H. | 7 | 10.5 | ||
| Greg H. | 7 | 10.0 | ||
| Adam I. | 2 | 3.5 | ||
| Seth K. | Yes | 11 | 31.5 | |
| Jarod K. | 4 | 6.5 | ||
| Andrew K. | Yes | 6 | 39.8 | |
| Mitch K. | Yes | 7 | 36.8 | |
| Anthony K. | 1 | 8.0 | ||
| Brent K. | Yes | 5 | 19.6 | |
| Mark L. | Yes | 6 | 17.0 | |
| Andy M. | 4 | 4.5 | ||
| Joe M. | ||||
| Casey M. | Yes | 13 | 30.3 | |
| Max M. | Yes | 8 | 23.0 | |
| Kevin M. | ||||
| Chris M. | 3 | 6.5 | ||
| Jarrod M. | Yes | 7 | 13.0 | |
| Liam N. | 2 | 2.5 | ||
| Adrian P. | Yes | 7 | 18.5 | |
| Shaheen P. | ||||
| Jeff Pe. | 4 | 8.0 | ||
| Jeff Pj. | 3 | 12.3 | ||
| Cameron P. | Yes | 4 | 12.0 | |
| Joe P. | Yes | 4 | 25.0 | |
| Matthew P. | 5 | 9.5 | ||
| Chiatanya R. | ||||
| Grant R. | Yes | 9 | 111.0 | |
| Ryan R. | 2 | 2.5 | ||
| Teddy R. | Yes | 8 | 23.3 | |
| Colin R. | Yes | 5 | 13.0 | |
| Erik R. | 3 | 7.8 | ||
| Kevin R. | 3 | 10.8 | ||
| Jon S. | 2 | 4.5 | ||
| Nathan S. | Yes | 11 | 57.5 | |
| Brenden S. | 4 | 6.0 | ||
| Casey S. | Yes | 6 | 13.0 | |
| Derek S. | Yes | 7 | 21.0 | |
| Kyle S. | Yes | 8 | 14.5 | |
| Hashim S. | 2 | 4.5 | ||
| Justin T. | 4 | 5.5 | ||
| Paul T. | Yes | 4 | 45.5 | |
| David V. | 1 | 10.0 | ||
| Minh V. | Yes | 6 | 27.0 | |
| Kyle W. | Yes | 7 | 29.6 | |
| Michael Y. | Yes | 6 | 28.3 | |
| Nick Y. | Yes | 4 | 15.3 | |
| Anthony Z. | 4 | 5.5 | ||
|
Adults |
||||
| Dave A. | Yes | 4 | 15.0 | |
| Brian B. | 4 | 6.0 | ||
| Amy G. | Yes | 9 | 55.0 | |
| Scott H. | Yes | 4 | 14.3 | |
| Dave K. | ||||
| Wes K. | Yes | 10 | 47.0 | |
| Mark M. | 4 | 6.0 | ||
| George S. | 1 | 5.0 | ||
| Matt S. | Yes | 10 | 35.0 | |
| Evan S. | Yes | 10 | 18.0 | |
| Charlie W. | ||||
| Chuck W. | ||||
| Joe W. | 8 | 12.3 | ||
| Don Y. | Yes | 16 | 37.5 |