Troop 701

Community
Service Hours
as of February 3, 2008
(note: this does include the eagle projects for Jeff Pejsa and nick valencic)
| Name | Community Service Award for 2008 | # of Service Projects | Service Project Hours | |
| Thomas A. | 4 | 10.0 | ||
| Brandon A. | 2 | 5.5 | ||
| Andrew C. | ||||
| Brian Co. | 1 | 3.5 | ||
| Cade C. | 5 | 10.0 | ||
| Charlie C. | 3 | 7.0 | ||
| Ryan C. | ||||
| Adam D. | 3 | 7.5 | ||
| Owen D. | 2 | 5.5 | ||
| David D. | 4 | 8.5 | ||
| Kyle D. | 5 | 9.0 | ||
| Nathan D. | 5 | 9.0 | ||
| Mike F. | ||||
| Andrew G. | 1 | 8.5 | ||
| Josh G. | 2 | 2.5 | ||
| Jacob G. | 1 | 2 | ||
| Stephan H. | ||||
| John H. | ||||
| Joseph H. | 6 | 11.5 | ||
| Jon K. | ||||
| Joe K. | 2 | 4.0 | ||
| Patrick K. | ||||
| Andrew K. | 2 | 18.0 | ||
| Max K. | ||||
| Mitch K. | ||||
| Anthony K. | ||||
| Brent K. | 4 | 10.5 | ||
| Kevin M. | ||||
| Casey M. | 5 | 10.5 | ||
| Max M. | 5 | 10.5 | ||
| Adrian P. | Yes | 5 | 15.5 | |
| Jeff P. | 3 | 48.0 | ||
| Cameron P. | 3 | 7.5 | ||
| Joe P. | ||||
| Matthew P. | 1 | 2.0 | ||
| Grant R. | 5 | 8.0 | ||
| Teddy R. | Yes | 5 | 12.5 | |
| Colin R. | Yes | 4 | 13.0 | |
| Erik R. | 3 | 8.0 | ||
| Kevin R. | 2 | 4.5 | ||
| Ian S. | 5 | 9.5 | ||
| Nathan S. | 2 | 3.5 | ||
| Casey S. | ||||
| Derek S. | Yes | 5 | 26.5 | |
| Kyle S. | 3 | 6.5 | ||
| Justin T. | 1 | 2.0 | ||
| Paul T. | ||||
| Devin T. | ||||
| Nick V. | 3 | 37.0 | ||
| Anthony V. | ||||
| David V. | ||||
| Minh V. | 3 | 7.5 | ||
| Ian V. | 1 | .5 | ||
| Kyle W. | 1 | 5.0 | ||
| Michael Y. | 4 | 5.5 | ||
| Nick Y. | 4 | 5.5 | ||
|
Adults |
||||
| Dave A. | 2 | 2.5 | ||
| Don B. | ||||
| Joe C. | ||||
| Amy G. | ||||
| Scott H. | ||||
| Dave K. | ||||
| Wes K. | Yes | 5 | 14.5 | |
| Mark M. | ||||
| Matt M. | ||||
| George S. | ||||
| Matt S. | 2 | 2.5 | ||
| Evan S. | Yes | 6 | 23.0 | |
| Charlie W. | ||||
| Chuck W. | ||||
| Joe W. | 4 | 10.5 | ||
| Don Y. | Yes | 8 | 20.5 |